- Metallic faux-leather upper, with decorative bow-tie and sparkling Mary-Jane strap.
- Cushioned faux-leather foot bed.
- Smooth faux-leather outsole.
- #285515
Materials & Care
- 100% synthetic materials
- Spot clean.
- Imported.
Gender | Approximate Age in Years | Size |
Pre-walk | 0 – 2 | 1 – 6 |
Toddler (Boy & Girl) | 2 – 4 | 7,8,9,10,11 |
Little Kid (Girl) | 4 – 8 | 12,13,1,2,3 |
Little Kid (Boy) | 4 – 8 | 12,13,1,2,3 |
Big Kid (Boy & Girl) | 8+ | 4,5,6 |
Gymboree Size Chart
SOCK SIZE
|
SHOE SIZE: US
|
SHOE SIZE: UK
|
SHOE SIZE: EURO
|
---|---|---|---|
6 – 12 mos | 03 – 04 | 2 – 3 | 18 – 19 |
12 – 24 mos | 5 – 6 | 4 – 5 | 20 – 22 |
2T – 3T | 7 – 9 | 6 – 8 | 23 – 25 |
4T – 5T | 10 – 11 | 9 – 10 | 27 – 28 |
Reviews
There are no reviews yet.